Drafts
Every pick the league has ever made. Draft boards live on each season page; this is the cross-season view.
Total picks recorded2,790Across 16 drafts
Auction drafts2022Pick costs recorded for these years
Draft boards by season
| Year | Console | Rounds | Picks | Format | First pick |
|---|---|---|---|---|---|
| 2026 | Switch | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER SIX |
| 2025 | PS3 | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER EIGHT |
| 2024 | Xbox 360 | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER NINE |
| 2023 | Wii | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER FOURTEEN |
| 2022 | GameCube | 15 | 180 | Auction | PLAYER PLACEHOLDER 1 MANAGERS TWELVE & THIRTEEN |
| 2021 | Xbox | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER SEVEN |
| 2020 | PS2 | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER TWO |
| 2019 | Game Boy Advance | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGERS TWELVE & THIRTEEN |
| 2018 | Dreamcast | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER TWO |
| 2017 | Game Boy Color | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER SEVEN |
| 2016 | PlayStation | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGERS TWELVE & THIRTEEN |
| 2015 | N64 | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER FIVE |
| 2014 | Sega CD | 15 | 180 | Snake | PLAYER PLACEHOLDER 1 MANAGER TWO |
| 2013 | SNES | 15 | 150 | Snake | PLAYER PLACEHOLDER 1 MANAGER TEN |
| 2012 | Genesis | 15 | 150 | Snake | PLAYER PLACEHOLDER 1 MANAGER TEN |
| 2011 | NES | 15 | 150 | Snake | PLAYER PLACEHOLDER 1 MANAGER THREE |
Tendencies
First-round positions
What the league takes with pick one of each round.
| 1 | RB 33% of first-round picks | 61 |
| 2 | WR 24% of first-round picks | 45 |
| 3 | QB 17% of first-round picks | 32 |
| 4 | TE 9% of first-round picks | 16 |
| 5 | K 9% of first-round picks | 16 |
| 6 | DEF 9% of first-round picks | 16 |
Most picks made
Longevity, mostly.
| 1 | MANAGER ONE 16 drafts | 240 |
| 2 | MANAGER TWO 16 drafts | 240 |
| 3 | MANAGER THREE 16 drafts | 240 |
| 4 | MANAGER FOUR 16 drafts | 240 |
| 5 | MANAGER FIVE 16 drafts | 240 |
| 6 | MANAGER SIX 16 drafts | 240 |
| 7 | MANAGER SEVEN 16 drafts | 240 |
| 8 | MANAGER EIGHT 16 drafts | 240 |
| 9 | MANAGER NINE 16 drafts | 240 |
| 10 | MANAGER ELEVEN 13 drafts | 195 |
Best and worst picks — pick number against what that player actually scored — needs per-player season totals, which the current fetch does not pull. Adding /league/{key}/players;stats toscripts/fetch.mjs would fill this in.